Are you a recent graduate with a Bachelor of Commerce degree looking to enhance your career prospects? Pursuing a master’s degree in the UK may be the right path for you! Studying abroad offers a unique opportunity to gain valuable experience, broaden your knowledge, and make international connections. This article will discuss the top courses to study in the UK after B.Com., the programs available, job opportunities, average fees, eligibility criteria, required documents and application timelines.
The UK offers a wide range of master’s degree programs in various fields. Here are some top courses that you can study in the UK after completing your B.Com. degree:
This course focuses on developing marketing strategies, product management, branding and consumer behaviour.
The Masters of Business Administration is a popular course that provides a comprehensive understanding of business practices and prepare students for leadership roles.
This course teaches students about financial analysis, investments, corporate finance, and risk management.
This course combines data analytics, business strategy, and computer science to help organisations make data-driven decisions.
This course teaches students how to manage complex projects, develop budgets, and manage resources effectively.
This course focuses on developing skills in recruitment, employee relations, talent management, and organizational behaviour.
This course is designed for students interested in global issues and international relations.
This course provides a deep understanding of macro and microeconomics, financial markets, and economic policy
This course focuses on developing legal skills and provides a comprehensive understanding of various areas of law, including corporate law, international law, and human rights law.
Each program offers a unique curriculum that prepares students for specific career paths. Here is a brief overview of each program, with average fees and job opportunities post-master degree.
1.Marketing – This program teaches students about consumer behaviour, branding and product management. Graduates can pursue careers in Marketing Management, Brand Management, Market Research, and Advertising. The average fee for this program is around 17,000 GBP. Here are five universities that offer this program.
University | Program | Fee | Link |
Oxford Brookes University | M.Sc. Marketing | £16,200 | https://www.brookes.ac.uk/courses/postgraduate/marketing |
Nottingham Trent University | M.Sc. Marketing | £19,100 | https://www.ntu.ac.uk/course/nottingham-business-school/pg/msc-marketing#entry-requirements |
University of Surrey | M.Sc. International Marketing. | £22,000 | https://www.surrey.ac.uk/postgraduate/international-marketing-msc#overview |
King’s College London | M.Sc. International Marketing. | £31,260 | https://www.kcl.ac.uk/study/postgraduate-taught/courses/international-marketing-msc |
De Montfort University | M.Sc. International Marketing. | £16,300 | https://www.dmu.ac.uk/study/courses/postgraduate-courses/marketing-management-msc-degree/marketing-management-msc.aspx |
2.MBA – This program covers all aspects of business management, including finance, marketing, operations, and strategy. Graduates can pursue careers in executive management, consulting, and entrepreneurship. Here are five universities that offer this program:
University | Program | Fee | Link |
Coventry University | MBA | £20,350 | https://www.coventry.ac.uk/course-structure/pg/fbl/masters-in-business-administration/?term=2023-24 |
University of East London | MBA | £16,740 | https://uel.ac.uk/postgraduate/courses/mba-master-business-administration |
University of Hertfordshire | MBA | £16,950 | https://www.herts.ac.uk/courses/postgraduate-masters/master-of-business-administration |
University of Edinburgh | MBA | £38,500 | https://www.ed.ac.uk/studying/postgraduate/degrees/index.php?r=site/view&id=267 |
University of Strathclyde | MBA | £16,300 | https://www.strath.ac.uk/courses/postgraduatetaught/mba/mba-fulltime/ |
3.Finance – This program covers financial analysis, investment management, and risk management. Graduates can pursue careers in investment banking, asset management, and financial analysis. Here are five universities that offer these programs:
University | Program | Fee | Link |
University of Sheffield | M.Sc. Finance | £27,500 | https://www.sheffield.ac.uk/postgraduate/taught/courses/2023/finance-msc |
University of Greenwich | M.Sc. Finance and Accounting | £17,275 | https://www.gre.ac.uk/postgraduate-courses/bus/accfin |
Lancaster University | M.Sc. Finance | £26,500 | https://www.lancaster.ac.uk/study/postgraduate/postgraduate-courses/finance-msc/ |
University of Nottingham | M.Sc. Banking and Finance | £28,700 | https://www.nottingham.ac.uk/pgstudy/course/taught/banking-and-finance-msc |
University of Liverpool | M.Sc. Finance | £26,000 | https://www.liverpool.ac.uk/courses/2023/finance-msc |
4.Business Analytics – This program focuses on data analysis, machine learning, and decision-making. Graduates can pursue careers in business intelligence, data analysis, and consulting. Here are five universities that offer this program:
University | Program | Fee | Link |
University of Stirling | M.Sc. Business Analytics | £21,845 | https://www.stir.ac.uk/courses/pg-taught/business-analytics/ |
University of Edinburgh | M.Sc. Business Analytics | £29,500 | https://www.ed.ac.uk/studying/postgraduate/degrees/index.php?r=site/view&edition=2023&id=929 |
University of Northampton | M.Sc. Business Analytics | £16,500 | https://www.northampton.ac.uk/courses/business-analytics-msc/ |
Durham University | M.Sc. Business Analytics | £33,500 | https://www.durham.ac.uk/business/courses/g5k709/ |
Northumbria University | M.Sc. Business Analytics. | £19,000 | https://www.northumbria.ac.uk/study-at-northumbria/courses/business-analytics-msc-dtfbna6/ |
5.Project Management – This program teaches students how to manage complex projects, develop budgets, and manage resources effectively. Graduates can pursue careers in project management, operations management, and consulting. Here are five universities that offer this program:
University | Program | Fee | Link |
Coventry University | M.Sc. Project Management | £16,200 | https://www.coventry.ac.uk/course-structure/pg/fbl/project-management-msc/?term=2023-24 |
University of Westminster | M.Sc. Project Management | £19,100 | https://www.westminster.ac.uk/business-and-management-courses/2023-24/september/full-time/project-management-msc |
University of Hertfordshire | M.Sc. Project Management. | £15,450 | https://www.herts.ac.uk/courses/postgraduate-masters/project-management |
University of Portsmouth | M.Sc. Project Management | £20,600 | https://www.port.ac.uk/study/courses/postgraduate-taught/msc-project-management |
Nottingham Trent University | M.Sc. Project Management | £19,100 | https://www.ntu.ac.uk/course/nottingham-business-school/pg/msc-project-management |
6.Human Resource Management – This program focuses on developing skills in recruitment, employee relations, talent management, and organizational behaviour. Graduates can pursue careers in human resource management, talent acquisition, and organisational development. Here are five universities that offer this program:
University | Program | Fee | Link |
University of Bristol | M.Sc. Human Resource Management and the Future of Work | £29,900 | http://www.bristol.ac.uk/study/postgraduate/2023/ssl/msc-human-resource-management-and-the-future-of-work/?utm_source=studyin-uk.com&utm_medium=referral&utm_campaign=listings |
University of Liverpool | M.Sc. Human Resource Management and the Future of Work | £24,300 | https://www.liverpool.ac.uk/courses/2023/human-resource-management-msc |
University of Edinburgh | M.Sc. Human Resource Management and the Future of Work | £15,450 | https://www.ed.ac.uk/studying/postgraduate/degrees/index.php?r=site/view&edition=2023&id=755 |
King’s College London | M.Sc. Human Resource Management and the Future of Work | £29,460 | https://www.kcl.ac.uk/study/postgraduate-taught/courses/international-marketing-msc |
Kingston University | M.Sc. Human Resource Management and the Future of Work | £16,600 | https://www.kingston.ac.uk/postgraduate/courses/global-human-resource-management-msc/ |
7.Politics and International Relations – This program is designed for students interested in global issues and international relations. Graduates can pursue careers in diplomacy, government, international organisations, and NGOs. Here are five universities that offer this program:
University | Program | Fee | Link |
The University of Manchester | MA Politics | £26,000 | https://www.manchester.ac.uk/study/masters/courses/list/01177/ma-politics/ |
King’s College London | MA International Political Economy | £27,540 | https://www.kcl.ac.uk/study/postgraduate-taught/courses/international-political-economy-ma |
University of Birmingham | MA Politics | £21,960 | https://www.birmingham.ac.uk/postgraduate/courses/taught/govsoc/politics.aspx |
University of Exeter | MA International Relations | £25,400 | https://www.exeter.ac.uk/study/postgraduate/courses/politics/intrelma/ |
University of Bristol | M.Sc. International Relations | £21,400 | https://www.bristol.ac.uk/study/postgraduate/2023/ssl/msc-international-relations/?utm_source=studyin-uk.com&utm_medium=referral&utm_campaign=listings |
8.Economics – This program provides a deep understanding of macro and microeconomics, financial markets, and economic policy. Graduates can pursue careers in economic research, financial analysis, and policy-making. Here are five universities that offer this program:
University | Program | Fee | Link |
University of Essex | MA Economics | £21,350 | https://www.essex.ac.uk/courses/pg00542/7/ma-economics |
University College London | M.Sc. Economics | £35,000 | https://www.ucl.ac.uk/prospective-students/graduate/taught-degrees/economics-msc |
University of York | M.Sc. Economics | £22,500 | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-economics/ |
University of Sheffield | M.Sc. Economics | £24,400 | https://www.sheffield.ac.uk/postgraduate/taught/courses/2023/economics-msc |
University of Reading | M.Sc. Economics | £21,350 | https://www.reading.ac.uk/ready-to-study/study/subject-area/economics-pg/msc-economics |
9.Law – This program provides students with a comprehensive understanding of legal principles and their practical applications. Graduates can pursue careers in law firms, government, and international organizations. Here are five universities that offer this program:
University | Program | Fee | Link |
Queen Mary, University of London | M.Sc. Law and Finance | £27,500 | https://www.qmul.ac.uk/postgraduate/taught/coursefinder/courses/law-and-finance-msc/ |
University of Aberdeen | M.Sc. Corporate Finance and Law | £27,000 | https://www.abdn.ac.uk/study/postgraduate-taught/degree-programmes/1218/corporate-finance/#degree_type_MSc |
Coventry University | MA Diplomacy, Law and Global Change | £18,600 | https://www.coventry.ac.uk/course-structure/pg/fah/diplomacy-law-and-global-change-ma/ |
University of Manchester | MA Security and International Law | £26,000 | https://www.manchester.ac.uk/study/masters/courses/list/09660/ma-security-and-international-law/ |
De Montfort University | M.Sc. International Marketing. | £24,700 | https://www.bristol.ac.uk/study/postgraduate/2023/ssl/ma-law/?utm_source=studyin-uk.com&utm_medium=referral&utm_campaign=listings#fees |
Eligibility Criteria and Documents Required
To pursue a master’s degree in the UK as an international student, the application requirements may differ depending on the university and program selected. Certain master’s programs in the UK may require specific exams such as TOEFL, GRE, IELTS, or GMAT. However, let us explore the minimum eligibility requirements to apply for a master’s program in the UK.
1.Bachelor’s Degree – To apply for a master’s program in a UK university, applicants must have completed a bachelor’s degree in a related field, with a minimum score of 60% or a CGPA between 6.5 and 7, as accepted by top universities.
2.English Language Test Scores – International students who are non-native English speakers will need to provide their IELTS or TOEFL test scores to assess their proficiency in the English language. The minimum scores required for these tests for master’s programs in the UK are as follows:
IELTS – 6.5 – 7 Bands
TOEFL – 90 – 110
3.GMAT / GRE Scores – Depending on the chosen course, applicants may need to provide GMAT/GRE scores. Most universities in the UK accept a GRE score of 320 and a GMAT score of 500 and above.
4.Work Experience – For professional-level courses such as MBA, having some work experience is essential. Therefore, applicants must have a minimum of 1-2 years of work experience to apply for the top master’s program in the UK.
5.Research Proposal – Students who want to pursue a research-based master’s program will have to submit a research proposal that outlines their field of interest and research projects.
6.UK Student Visa / Passport – International students will also need to obtain a UK student visa or study permit to study in the UK. It is advisable to apply for a passport and visa well in advance always.
Documents Required
After gaining a comprehensive understanding of the various course options available in the UK after completing a B.Com. degree, let us have a look at the documents required:
When it comes to pursuing higher education abroad, planning ahead is key. It is crucial to be aware of the intake information for your desired course, so you can prepare yourself in advance. In the UK, there are two primary intakes – Fall (September) and Spring (January). If you plan to start your course in September, it is recommended to start preparing by January. The application deadline for the Fall intake is usually around July or August, and it’s crucial to submit your visa application before the end of July. On the other hand, if you plan to enrol in a course starting in January, you should start your preparations by June. The application deadline for the Spring intake is usually in November, and it is advised to submit your visa application no later than late September. By being mindful of the intake information, you can plan your application process accordingly, ensuring you have ample time to prepare all the necessary documents and submit your applications on time.
The UK is a popular destination for students who wish to pursue a master’s degree after completing their B.Com. The country offers a wide range of programs in various fields, such as finance, business analytics, project management, human resources management, politics & international studies, economics, and law. The universities mentioned in this article are some of the top institutions in the UK that offer these programs. Students should check the eligibility requirements and the application timelines before applying. For those who need financial assistance, there are various scholarships and funding options available to support their studies abroad. With the right guidance and support, students can achieve their dream of studying abroad and obtaining a master’s degree in the UK.
Visit Admit Abroad website to know more about study abroad: https://admitabroad.com